sold
Original Advertising
My car was sold at the Buggy Bank for $5,800 in 35 days.
Original Advertising
I am the original owner, always garaged, excellent condition, well maintained, records available, recently smogged, non smoker, no pets.
Click Video, Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2001 Mercedes-Benz S 500 Sedan 4D
Price Sold: | $5,800 | ||||||||||||||||||||||||||||||||||
Asking: | $6,200 | ||||||||||||||||||||||||||||||||||
Days to Sell: | 35 | ||||||||||||||||||||||||||||||||||
Date Sold: | 2024/9/5 | ||||||||||||||||||||||||||||||||||
VIN#: | WDBNG75J81A211534 | ||||||||||||||||||||||||||||||||||
Mileage: | 76,492 | ||||||||||||||||||||||||||||||||||
Color: | Black | ||||||||||||||||||||||||||||||||||
Engine: | V8, 5.0 Liter | ||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
. |
© Buggy Bank 2024
(415) 374-4848